Rudra
03-11-2007, 11:10 AM
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 199,153
2. 9.1 The Shawshank Redemption (1994) 238,945
3. 8.9 The Godfather: Part II (1974) 112,442
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 57,064
5. 8.8 The Lord of the Rings: The Return of the King (2003) 181,109
6. 8.8 Casablanca (1942) 95,041
7. 8.8 Pulp Fiction (1994) 202,524
8. 8.8 Schindler's List (1993) 141,180
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 150,093
10. 8.7 Shichinin no samurai (1954) 51,484
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 102,767
12. 8.7 Star Wars (1977) 187,432
13. 8.7 Rear Window (1954) 60,336
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 221,457
15. 8.7 12 Angry Men (1957) 46,104
16. 8.6 Raiders of the Lost Ark (1981) 129,149
17. 8.6 Cidade de Deus (2002) 59,799
18. 8.6 The Usual Suspects (1995) 147,488
19. 8.6 Goodfellas (1990) 105,975
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 90,408
21. 8.6 C'era una volta il West (1968) 30,555
22. 8.6 Psycho (1960) 75,953
23. 8.6 The Lord of the Rings: The Two Towers (2002) 176,253
24. 8.6 Citizen Kane (1941) 83,638
25. 8.6 North by Northwest (1959) 50,899
26. 8.6 Memento (2000) 136,411
27. 8.5 The Silence of the Lambs (1991) 128,976
28. 8.5 Lawrence of Arabia (1962) 44,403
29. 8.5 It's a Wonderful Life (1946) 57,736
30. 8.5 Sunset Blvd. (1950) 25,718
31. 8.5 Fight Club (1999) 176,614
32. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 93,877
33. 8.5 American Beauty (1999) 155,816
34. 8.5 The Matrix (1999) 203,151
35. 8.5 Vertigo (1958) 48,669
36. 8.4 Apocalypse Now (1979) 93,818
37. 8.4 Taxi Driver (1976) 72,895
38. 8.4 Se7en (1995) 133,389
39. 8.4 Eternal Sunshine of the Spotless Mind (2004) 96,852
40. 8.4 Léon (1994) 85,698
41. 8.4 Paths of Glory (1957) 22,003
42. 8.4 To Kill a Mockingbird (1962) 44,587
43. 8.4 American History X (1998) 97,342
44. 8.4 Chinatown (1974) 38,683
45. 8.4 The Third Man (1949) 27,356
46. 8.4 Untergang, Der (2004) 31,368
47. 8.4 The Pianist (2002) 55,044
48. 8.4 Monty Python and the Holy Grail (1975) 88,291
49. 8.4 M (1931) 19,151
50. 8.3 The Treasure of the Sierra Madre (1948)
1. 9.1 The Godfather (1972) 199,153
2. 9.1 The Shawshank Redemption (1994) 238,945
3. 8.9 The Godfather: Part II (1974) 112,442
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 57,064
5. 8.8 The Lord of the Rings: The Return of the King (2003) 181,109
6. 8.8 Casablanca (1942) 95,041
7. 8.8 Pulp Fiction (1994) 202,524
8. 8.8 Schindler's List (1993) 141,180
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 150,093
10. 8.7 Shichinin no samurai (1954) 51,484
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 102,767
12. 8.7 Star Wars (1977) 187,432
13. 8.7 Rear Window (1954) 60,336
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 221,457
15. 8.7 12 Angry Men (1957) 46,104
16. 8.6 Raiders of the Lost Ark (1981) 129,149
17. 8.6 Cidade de Deus (2002) 59,799
18. 8.6 The Usual Suspects (1995) 147,488
19. 8.6 Goodfellas (1990) 105,975
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 90,408
21. 8.6 C'era una volta il West (1968) 30,555
22. 8.6 Psycho (1960) 75,953
23. 8.6 The Lord of the Rings: The Two Towers (2002) 176,253
24. 8.6 Citizen Kane (1941) 83,638
25. 8.6 North by Northwest (1959) 50,899
26. 8.6 Memento (2000) 136,411
27. 8.5 The Silence of the Lambs (1991) 128,976
28. 8.5 Lawrence of Arabia (1962) 44,403
29. 8.5 It's a Wonderful Life (1946) 57,736
30. 8.5 Sunset Blvd. (1950) 25,718
31. 8.5 Fight Club (1999) 176,614
32. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 93,877
33. 8.5 American Beauty (1999) 155,816
34. 8.5 The Matrix (1999) 203,151
35. 8.5 Vertigo (1958) 48,669
36. 8.4 Apocalypse Now (1979) 93,818
37. 8.4 Taxi Driver (1976) 72,895
38. 8.4 Se7en (1995) 133,389
39. 8.4 Eternal Sunshine of the Spotless Mind (2004) 96,852
40. 8.4 Léon (1994) 85,698
41. 8.4 Paths of Glory (1957) 22,003
42. 8.4 To Kill a Mockingbird (1962) 44,587
43. 8.4 American History X (1998) 97,342
44. 8.4 Chinatown (1974) 38,683
45. 8.4 The Third Man (1949) 27,356
46. 8.4 Untergang, Der (2004) 31,368
47. 8.4 The Pianist (2002) 55,044
48. 8.4 Monty Python and the Holy Grail (1975) 88,291
49. 8.4 M (1931) 19,151
50. 8.3 The Treasure of the Sierra Madre (1948)